![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5 74.0 95.5 5/29/07 49.5 5/19/07 26 210 0.43 2 19 5/7/07 WSW 29.50 52
6 80.6 101.8 6/19/07 60.3 6/15/07 1 437 6.26 2 17 6/28/07 WSW 29.37 59
7 79.3 95.7 7/19/07 61.5 7/22/07 0 437 6.30 2 20 7/11/07 WSW 29.38 65
8 83.4 101.5 8/21/07 70.3 8/19/07 0 565 3.03 1 28 8/21/07 WSW 29.38 63
9 75.9 95.4 9/10/07 55.2 9/17/07 7 189 2.17 1 19 9/11/07 E 29.48 59
---------------------------------------------------------------------------------------
TOT 79.2 101.8 6/19/07 49.5 5/19/07 35 1838 18.19 2 28 8/21/07 WSW 29.42 60
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 77.0 85.6 3:06pm 71.6 4:36am 0 12 0.00 2 12 4:38pm ENE 29.47 62
2 74.7 84.4 4:43pm 64.9 6:58am 0 10 0.00 2 13 3:29pm E 29.58 53
3 74.9 87.1 3:54pm 63.7 6:47am 0 9 0.00 1 10 2:07pm E 29.51 57
4 78.6 89.8 4:11pm 68.4 6:13am 0 13 0.00 1 9 11:34pm E 29.40 60
5 79.4 89.8 3:20pm 68.9 6:34am 0 14 0.00 1 8 3:56pm SSE 29.45 58
6 79.8 90.0 3:56pm 69.6 5:54am 0 15 0.00 1 8 12:25am S 29.59 61
7 79.4 88.3 3:08pm 72.0 6:05am 0 14 0.00 1 10 1:54pm S 29.58 65
8 75.6 87.6 4:39pm 66.6 4:43am 0 10 0.00 1 12 1:39pm E 29.48 59
9 77.3 92.3 5:36pm 66.2 4:44am 0 12 0.00 1 12 12:31pm NW 29.36 53
10 81.5 95.4 4:36pm 69.1 5:53am 0 17 0.00 1 14 3:26pm SW 29.36 47
11 82.1 93.6 1:56pm 74.8 5:39am 0 14 0.00 2 19 12:41pm WSW 29.28 56
12 78.3 85.5 4:05pm 68.7 11:57pm 0 11 0.00 1 10 9:52am NW 29.37 48
13 77.4 86.7 4:32pm 68.4 12:15am 0 11 0.00 2 12 10:39am E 29.48 69
14 76.1 84.0 3:38pm 70.9 6:16am 0 11 2.01 1 16 4:22pm E 29.40 82
15 75.7 81.0 3:40pm 65.1 11:35pm 0 10 0.16 2 13 5:09pm NW 29.39 66
16 64.2 73.0 4:23pm 55.9 6:35am 2 2 0.00 2 14 9:03am ENE 29.60 44
17 64.8 73.8 6:25pm 55.2 7:03am 3 3 0.00 2 13 2:17pm ENE 29.66 53
18 64.0 73.6 2:42pm 57.6 6:23am 2 1 0.00 2 15 9:54am ENE 29.67 68
---------------------------------------------------------------------------------------
TOT 75.9 95.4 9/10/07 55.2 9/17/07 7 189 2.17 1 19 9/11/07 E 29.48 59
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 356 6:45pm 5/7/07 0 8:59pm 5/7/07 248 Wind Speed 28 6:37pm 8/21/07 0 6:42pm 5/7/07 2 Wind Gust 28 6:37pm 8/21/07 0 12:00am 5/8/07 3 In Humidity 45 6:52am 9/15/07 31 3:40am 5/7/07 35 Humidity 97 10:16pm 5/8/07 17 2:49pm 6/18/07 60 In Temp 83.7 10:04pm 7/19/07 75.4 5:11am 5/7/07 79.5 Out Temp 101.8 2:33pm 6/19/07 49.5 6:16am 5/19/07 79.2 Raw Barometer 29.86 7:39am 5/24/07 28.80 1:54pm 6/3/07 29.42 Total Rain 29.09 10:37am 9/15/07 10.91 6:42pm 5/7/07 19.40
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 356 7:55am 9/1/07 0 11:35am 9/1/07 90 Wind Speed 19 12:41pm 9/11/07 0 12:00am 9/1/07 1 Wind Gust 19 12:41pm 9/11/07 0 12:00am 9/1/07 3 In Humidity 45 6:52am 9/15/07 31 9:31pm 9/8/07 37 Humidity 97 7:47pm 9/14/07 17 6:04pm 9/9/07 59 In Temp 81.5 4:02pm 9/3/07 78.4 2:03am 9/18/07 80.1 Out Temp 95.4 4:36pm 9/10/07 55.2 7:03am 9/17/07 75.9 Raw Barometer 29.71 8:10am 9/17/07 29.18 6:09pm 9/11/07 29.48 Total Rain 29.09 10:37am 9/15/07 26.93 12:00am 9/1/07 27.40
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 356 8:19am 0 8:35am 68 Wind Speed 15 9:54am 0 12:00am 2 Wind Gust 15 9:54am 0 12:00am 4 In Humidity 41 2:38am 38 12:13am 40 Humidity 89 6:56am 35 2:43pm 68 In Temp 80.1 10:57am 78.4 2:03am 79.1 Out Temp 73.6 2:42pm 57.6 6:23am 64.0 Raw Barometer 29.71 8:40am 29.62 2:55pm 29.68 Total Rain 29.09 12:00am 29.09 12:00am 29.09
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
� � � mph mph mph mph mph mph % % % % % % �F �F �F �F �F �F in in in in in in
6/1/2006 248 351 9 0 6 0 2 6 0 38 40 36 55 89 29 76.5 77.0 75.7 82.9 93.6 70.7 29.45 29.54 29.36 11.89 11.89 11.89
6/2/2006 248 351 15 0 10 0 3 10 0 38 39 36 67 96 36 76.5 77.5 75.9 79.6 93.6 72.1 29.31 29.39 29.21 12.06 12.76 11.89
6/3/2006 248 356 0 1 14 0 5 14 0 39 40 37 70 97 32 77.0 77.7 76.5 75.7 82.8 68.0 29.18 29.24 29.15 12.87 12.91 12.76
6/4/2006 248 356 0 0 9 0 2 9 0 38 41 35 55 93 24 77.1 77.7 76.5 75.1 87.1 64.2 29.22 29.27 29.18 12.92 13.11 12.91
6/5/2006 90 356 0 0 7 0 1 7 0 38 39 36 69 97 34 77.0 77.5 76.3 68.7 80.2 61.9 29.25 29.30 29.18 13.21 13.23 13.11
6/6/2006 90 356 0 0 11 0 1 11 0 39 40 37 72 92 34 77.0 77.7 76.1 66.5 78.8 59.9 29.29 29.33 29.24 13.25 13.31 13.23
6/7/2006 248 356 7 0 9 0 2 9 0 39 41 36 53 95 26 77.3 78.1 76.6 75.4 86.9 60.1 29.27 29.33 29.21 13.31 13.31 13.31
6/8/2006 248 356 0 0 9 0 1 9 0 36 38 34 52 86 28 77.6 78.3 77.2 75.1 89.1 65.8 29.22 29.27 29.18 13.31 13.31 13.31
6/9/2006 248 356 0 1 8 0 3 8 0 36 37 35 53 95 25 77.6 78.4 77.4 78.0 88.0 65.1 29.22 29.27 29.18 13.31 13.31 13.31
6/10/2006 315 356 0 0 8 0 2 8 0 36 37 34 44 70 28 77.6 78.1 77.2 79.7 89.2 68.2 29.22 29.27 29.18 13.31 13.31 13.31
6/11/2006 248 356 0 0 15 0 3 15 0 36 38 34 58 97 38 77.3 77.9 76.3 78.2 90.5 65.7 29.25 29.33 29.21 13.42 14.09 13.31
6/12/2006 90 356 0 0 10 0 3 10 0 37 40 35 75 97 42 77.2 77.7 76.8 76.2 87.1 68.4 29.30 29.42 29.24 14.86 15.00 14.09
6/13/2006 68 343 16 0 6 0 2 6 0 37 38 35 72 97 47 77.6 78.1 77.2 68.9 74.1 65.1 29.43 29.48 29.39 15.02 15.08 15.00
6/14/2006 315 356 0 3 22 0 8 22 0 40 42 37 94 97 77 77.4 78.1 77.0 70.8 76.5 67.8 29.27 29.45 29.09 19.07 21.77 15.08
6/15/2006 248 356 0 1 9 0 4 9 0 40 43 37 58 97 29 77.1 77.7 76.6 76.5 86.7 66.7 29.43 29.51 29.36 21.77 21.77 21.77
6/16/2006 90 356 19 0 7 0 2 7 0 38 40 36 52 88 25 76.9 77.5 76.3 78.4 91.6 65.7 29.56 29.60 29.51 21.77 21.77 21.77
6/17/2006 248 342 0 0 9 0 3 9 0 37 38 35 48 83 28 76.9 77.5 76.3 79.5 90.3 65.7 29.59 29.62 29.54 21.77 21.77 21.77
6/18/2006 248 334 17 0 8 0 4 8 0 36 37 34 47 72 28 77.0 77.5 76.3 80.1 90.7 66.6 29.56 29.60 29.48 21.77 21.77 21.77
6/19/2006 248 351 0 1 11 0 5 11 0 36 37 35 50 77 31 77.0 77.5 76.5 80.5 90.0 67.3 29.46 29.54 29.39 21.77 21.77 21.77
6/20/2006 248 356 0 0 7 0 3 7 0 36 37 35 45 74 21 77.0 77.5 76.5 84.5 95.5 71.2 29.41 29.45 29.39 21.77 21.77 21.77
6/21/2006 180 351 6 0 7 0 2 7 0 37 40 35 64 89 37 76.9 77.7 76.5 82.3 95.0 73.4 29.49 29.54 29.45 21.81 21.85 21.77
6/22/2006 180 307 37 0 7 0 2 7 0 37 39 35 59 92 35 77.3 77.9 76.8 85.0 97.0 70.9 29.52 29.57 29.48 21.85 21.85 21.85
6/23/2006 248 356 0 0 12 0 4 12 0 36 38 35 70 97 32 76.8 77.5 76.3 83.4 99.3 71.2 29.48 29.51 29.39 22.16 23.11 21.85
6/24/2006 180 326 17 0 7 0 3 7 0 37 40 36 69 97 37 77.2 77.5 76.6 82.4 92.3 73.6 29.45 29.51 29.39 23.11 23.11 23.11
6/25/2006 158 336 3 1 12 0 4 12 0 37 39 36 83 94 48 77.2 78.6 76.5 78.9 90.7 75.7 29.41 29.48 29.36 23.19 23.31 23.11
6/26/2006 180 351 5 1 11 0 5 11 0 37 39 36 83 97 42 77.4 78.6 76.8 79.9 93.4 75.4 29.36 29.39 29.33 23.55 23.86 23.31
6/28/2006 180 249 120 0 8 0 3 8 0 36 37 35 55 77 37 77.1 77.5 76.5 85.5 93.6 77.4 29.46 29.48 29.45 24.17 24.17 24.17
6/29/2006 315 356 0 0 7 0 2 7 0 36 37 34 51 88 24 76.9 77.5 76.5 83.5 93.2 72.0 29.45 29.51 29.39 24.17 24.17 24.17
6/30/2006 90 356 0 0 9 0 3 9 0 36 37 35 50 87 27 76.7 77.4 76.3 81.1 90.3 70.9 29.47 29.54 29.42 24.17 24.17 24.17
7/1/2006 90 356 1 0 8 0 2 8 0 36 37 34 49 88 21 76.9 77.4 76.3 82.3 95.7 68.5 29.57 29.62 29.51 24.17 24.17 24.17
7/2/2006 248 356 8 1 10 0 5 10 0 36 38 34 47 68 27 76.9 77.5 76.3 85.8 96.1 73.4 29.58 29.62 29.51 24.17 24.17 24.17
7/3/2006 248 356 0 1 8 0 4 8 0 36 38 35 50 77 29 76.8 77.4 76.3 88.9 99.3 76.1 29.53 29.57 29.48 24.17 24.17 24.17
7/4/2006 225 339 36 1 12 0 6 12 0 36 38 35 53 82 30 76.7 77.5 75.9 88.3 100.0 77.2 29.46 29.51 29.36 24.17 24.17 24.17
7/5/2006 248 347 28 1 11 0 6 11 0 36 37 34 50 78 31 76.7 77.5 75.9 87.7 97.3 76.5 29.40 29.45 29.33 24.17 24.17 24.17
7/6/2006 90 356 0 1 9 0 4 9 0 36 37 34 85 97 63 76.9 78.3 76.1 75.2 81.0 70.0 29.44 29.57 29.36 24.68 25.12 24.17
7/7/2006 90 356 0 0 11 0 2 11 0 36 38 34 61 97 29 77.8 78.4 77.2 73.5 82.8 64.9 29.60 29.62 29.57 25.12 25.12 25.12
7/8/2006 0 356 0 0 0 0 0 0 0 35 36 33 51 90 26 77.6 78.3 77.0 75.7 88.2 63.1 29.58 29.62 29.51 25.12 25.12 25.12
7/9/2006 0 356 21 0 0 0 0 0 0 35 36 33 52 85 28 77.4 77.9 76.6 77.8 89.2 65.3 29.51 29.57 29.45 25.12 25.12 25.12
7/10/2006 0 356 8 0 0 0 0 0 0 35 37 34 50 82 29 77.5 78.1 77.0 81.6 93.0 67.5 29.49 29.54 29.48 25.12 25.12 25.12
7/11/2006 0 336 117 0 0 0 0 0 0 35 37 34 56 74 32 77.1 77.5 76.6 80.4 94.5 71.6 29.55 29.60 29.51 25.12 25.12 25.12
7/12/2006 0 339 56 0 0 0 0 0 0 36 37 35 56 88 33 77.1 77.7 76.5 86.6 95.9 75.0 29.55 29.60 29.48 25.12 25.12 25.12
7/13/2006 0 340 18 0 0 0 0 0 0 36 38 35 59 91 36 77.1 77.5 76.5 87.5 98.1 77.4 29.47 29.51 29.39 25.12 25.16 25.12
7/16/2006 0 356 0 0 0 0 0 0 0 37 41 35 48 68 33 76.9 77.9 75.2 84.1 90.3 77.7 29.40 29.45 29.39 25.20 25.20 25.20
7/17/2006 0 356 0 0 0 0 0 0 0 35 36 34 48 85 24 77.5 78.1 77.0 86.3 98.2 72.9 29.44 29.48 29.39 25.20 25.20 25.20
7/18/2006 0 351 0 0 0 0 0 0 0 35 37 34 55 86 26 77.1 77.7 76.5 86.0 99.5 75.9 29.41 29.45 29.36 25.20 25.20 25.20
7/19/2006 90 356 0 0 11 0 2 11 0 35 37 34 60 82 28 76.9 77.7 76.1 84.0 99.9 75.0 29.45 29.54 29.39 25.20 25.20 25.20
7/20/2006 248 356 9 1 12 0 4 12 0 36 37 34 60 90 32 77.2 77.9 76.6 83.5 97.9 73.0 29.49 29.54 29.45 25.20 25.20 25.20
7/21/2006 248 332 2 2 11 0 6 11 0 35 37 34 54 84 31 77.3 77.9 76.8 86.5 97.9 73.9 29.40 29.45 29.30 25.20 25.20 25.20
7/22/2006 248 335 13 3 13 0 8 13 0 35 37 34 66 90 42 77.0 77.9 76.5 83.1 91.6 76.5 29.28 29.36 29.18 25.20 25.20 25.20
7/23/2006 248 351 5 0 9 0 3 9 0 35 36 34 77 96 47 77.2 78.1 76.6 78.3 88.5 73.9 29.29 29.36 29.24 25.52 26.14 25.20
7/24/2006 90 336 3 2 13 0 5 13 0 36 37 34 65 97 31 77.5 78.1 77.0 81.2 91.4 73.6 29.42 29.48 29.36 26.14 26.14 26.14
7/25/2006 90 356 1 1 10 0 4 10 0 35 36 33 77 96 44 77.6 78.4 76.8 79.8 91.6 75.6 29.42 29.45 29.36 26.19 26.22 26.14
7/26/2006 45 356 0 1 7 0 4 7 0 35 37 34 65 95 33 77.6 78.3 77.0 83.8 93.2 75.0 29.40 29.45 29.36 26.22 26.22 26.22
7/27/2006 248 356 1 1 11 0 4 11 0 35 36 34 66 90 28 77.4 77.9 76.6 84.7 100.8 72.7 29.45 29.51 29.39 26.27 26.38 26.22
7/28/2006 225 335 110 0 8 0 1 8 0 35 37 34 58 90 26 77.5 78.3 76.6 86.5 100.2 74.3 29.49 29.54 29.45 26.38 26.38 26.38
7/29/2006 248 346 11 0 7 0 1 7 0 35 36 33 54 80 37 77.4 77.9 77.0 85.6 96.6 77.4 29.44 29.51 29.36 26.38 26.38 26.38
7/30/2006 0 356 0 0 0 0 0 0 0 35 36 33 55 82 31 77.6 78.3 76.8 85.2 96.1 74.1 29.32 29.39 29.24 26.38 26.38 26.38
7/31/2006 0 356 1 0 0 0 0 0 0 35 36 34 54 87 25 77.5 78.1 76.8 89.3 100.9 77.4 29.34 29.39 29.30 26.38 26.38 26.38
8/1/2006 0 356 5 0 0 0 0 0 0 36 41 34 50 82 26 77.2 77.9 75.2 91.4 102.7 78.8 29.41 29.45 29.36 26.38 26.38 26.38
8/2/2006 0 356 0 0 0 0 0 0 0 36 39 35 47 75 24 77.0 77.7 76.3 92.5 104.0 81.0 29.38 29.42 29.33 26.38 26.38 26.38
8/3/2006 0 356 7 0 0 0 0 0 0 36 38 34 48 73 26 77.1 77.5 76.5 91.8 103.8 79.9 29.32 29.36 29.27 26.38 26.38 26.38
8/4/2006 90 356 0 0 14 0 0 14 0 36 38 35 46 76 19 77.3 77.7 76.6 91.9 103.6 79.5 29.30 29.36 29.27 26.38 26.38 26.38
8/5/2006 90 356 0 2 13 0 6 13 0 37 41 35 59 76 38 77.1 77.7 76.3 84.2 93.0 77.9 29.42 29.51 29.36 26.38 26.38 26.38
8/6/2006 90 298 16 2 11 0 5 11 0 36 39 34 54 83 28 77.5 78.1 76.8 85.0 95.9 76.6 29.54 29.57 29.48 26.38 26.38 26.38
8/7/2006 248 356 11 1 9 0 5 9 0 36 37 34 64 89 29 77.5 77.9 77.0 85.0 101.5 77.5 29.54 29.57 29.48 26.38 26.38 26.38
8/8/2006 225 356 0 1 8 0 5 8 0 36 39 35 59 90 25 78.5 80.4 77.2 87.1 100.2 76.3 29.45 29.51 29.39 26.38 26.38 26.38
8/9/2006 90 356 2 2 13 0 6 13 0 36 39 33 62 91 32 79.4 81.5 77.2 83.2 93.0 77.0 29.45 29.48 29.42 26.38 26.38 26.38
8/10/2006 248 351 5 1 12 0 4 12 0 35 38 33 62 86 36 78.4 81.7 76.6 85.3 97.7 75.7 29.30 29.45 29.18 26.38 26.38 26.38
8/11/2006 68 356 0 1 9 0 4 9 0 37 46 34 76 97 59 77.6 78.6 76.3 78.7 83.1 72.7 29.25 29.33 29.18 26.73 27.05 26.38
8/12/2006 90 320 5 3 13 0 7 13 0 37 40 35 65 93 34 77.9 78.8 76.8 72.9 81.0 67.6 29.40 29.45 29.33 27.09 27.13 27.05
8/13/2006 90 356 3 1 11 0 4 11 0 36 37 33 51 87 28 77.8 78.4 76.8 75.6 87.1 64.2 29.48 29.54 29.45 27.13 27.13 27.13
8/14/2006 248 356 0 1 10 0 4 10 0 35 38 34 54 90 30 77.7 78.3 77.4 80.2 92.5 65.8 29.46 29.51 29.39 27.13 27.13 27.13
8/15/2006 248 356 0 2 10 0 6 10 0 35 37 34 59 84 33 77.5 77.9 77.0 83.8 96.8 72.5 29.37 29.39 29.30 27.14 27.20 27.13
8/16/2006 90 351 1 2 14 0 5 14 0 35 36 34 70 90 46 77.8 78.4 77.0 81.1 86.7 76.1 29.44 29.51 29.39 27.20 27.20 27.20
8/17/2006 90 356 0 2 17 0 7 17 0 35 36 34 49 81 27 77.7 78.4 77.0 79.9 89.8 69.1 29.51 29.54 29.48 27.20 27.20 27.20
8/18/2006 90 356 0 2 9 0 6 9 0 35 36 34 73 93 38 77.7 78.1 77.2 79.3 91.6 73.0 29.49 29.54 29.42 27.27 27.56 27.20
8/19/2006 225 351 15 1 8 0 5 8 0 35 37 34 66 95 32 77.7 78.3 77.0 83.7 94.3 74.5 29.42 29.48 29.33 27.56 27.56 27.56
8/20/2006 248 356 7 3 12 0 7 12 0 36 38 35 59 87 29 77.5 78.3 76.8 86.0 97.3 76.8 29.35 29.39 29.30 27.56 27.56 27.56
8/21/2006 90 345 4 2 10 0 6 10 0 36 39 35 63 86 38 77.4 77.9 76.6 83.7 91.8 78.1 29.43 29.48 29.39 27.56 27.56 27.56
8/22/2006 90 276 29 1 11 0 4 11 0 36 37 35 77 93 51 77.6 78.3 76.6 81.3 89.8 76.8 29.44 29.48 29.39 27.57 27.60 27.56
8/23/2006 90 340 0 2 12 0 5 12 0 36 38 35 68 93 38 77.7 78.4 77.0 81.2 90.1 74.3 29.37 29.42 29.33 27.60 27.60 27.60
8/24/2006 180 356 34 0 6 0 1 6 0 36 36 34 57 89 25 77.6 78.1 77.0 80.3 93.4 69.4 29.37 29.42 29.33 27.60 27.60 27.60
8/25/2006 0 356 10 0 0 0 0 0 0 35 36 34 55 91 19 77.6 78.3 77.0 81.7 94.3 70.7 29.41 29.45 29.36 27.60 27.60 27.60
8/26/2006 0 356 3 0 0 0 0 0 0 36 36 35 50 88 21 77.4 77.9 76.6 82.1 93.6 69.6 29.45 29.51 29.42 27.60 27.60 27.60
8/27/2006 0 356 1 0 0 0 0 0 0 36 36 35 55 89 27 77.6 77.9 77.0 82.6 94.8 69.1 29.46 29.51 29.39 27.60 27.60 27.60
8/28/2006 0 356 8 0 0 0 0 0 0 36 37 35 52 89 22 77.4 77.9 76.8 86.5 98.4 76.3 29.34 29.42 29.27 27.60 27.60 27.60
8/29/2006 0 356 3 0 0 0 0 0 0 36 38 35 53 87 27 77.3 77.7 76.8 88.3 100.9 77.4 29.24 29.30 29.15 27.60 27.60 27.60
8/30/2006 0 356 0 0 0 0 0 0 0 37 39 35 77 97 38 77.1 77.5 76.5 81.9 97.3 76.1 29.26 29.33 29.18 28.12 30.16 27.60
8/31/2006 68 356 0 1 19 0 2 19 0 38 40 36 96 97 91 77.4 78.4 76.8 77.5 79.5 73.4 29.29 29.33 29.18 30.24 30.63 30.16
9/1/2006 315 356 0 6 23 0 13 23 0 40 42 39 90 97 76 77.6 78.4 77.0 69.5 73.6 65.1 29.14 29.27 29.00 31.21 31.34 30.63
9/2/2006 315 356 2 1 12 0 4 12 0 40 41 36 62 96 35 78.0 78.4 77.4 72.9 84.9 62.6 29.32 29.39 29.27 31.34 31.34 31.34
9/3/2006 158 351 7 0 4 0 1 4 0 38 40 36 65 93 37 77.6 78.1 77.0 79.8 91.4 70.2 29.42 29.45 29.39 31.34 31.34 31.34
9/4/2006 90 356 0 1 9 0 2 9 0 37 38 36 74 93 42 77.6 78.3 77.0 80.8 92.3 73.6 29.44 29.48 29.39 31.35 31.38 31.34
9/5/2006 315 356 2 1 12 0 4 12 0 37 40 36 80 95 58 77.5 78.3 77.0 78.6 87.1 71.8 29.38 29.45 29.30 31.45 31.50 31.38
9/6/2006 68 347 16 1 7 0 4 7 0 37 38 35 75 96 41 77.9 78.6 77.2 73.9 82.6 69.1 29.41 29.45 29.36 31.52 31.54 31.50
9/7/2006 90 286 19 0 9 0 2 9 0 36 38 35 69 95 36 77.9 78.4 77.0 76.0 86.7 67.8 29.45 29.51 29.42 31.54 31.54 31.54
9/8/2006 90 310 9 1 9 0 3 9 0 36 37 34 64 88 34 77.9 78.4 77.2 76.4 85.5 70.3 29.47 29.51 29.45 31.54 31.54 31.54
9/9/2006 292 356 0 0 7 0 2 7 0 35 37 34 64 91 30 78.0 79.0 77.2 77.3 89.8 67.3 29.46 29.51 29.42 31.54 31.54 31.54
9/10/2006 90 356 0 1 11 0 4 11 0 36 37 34 56 82 29 77.5 78.3 76.6 76.2 86.7 68.0 29.48 29.54 29.45 31.54 31.54 31.54
9/11/2006 90 356 0 3 13 0 8 13 0 36 37 34 68 97 35 77.8 78.3 77.0 73.1 82.4 64.9 29.58 29.65 29.54 31.54 31.54 31.54
9/12/2006 90 356 2 1 12 0 5 12 0 36 37 35 61 87 38 77.7 78.1 77.2 68.1 76.6 60.3 29.60 29.65 29.51 31.54 31.54 31.54
9/13/2006 90 324 12 1 9 0 5 9 0 37 38 35 84 97 65 77.6 78.3 77.2 66.2 70.3 62.8 29.42 29.51 29.30 31.73 32.24 31.54
9/14/2006 135 356 7 1 9 0 4 9 0 39 40 35 91 97 72 77.9 78.8 77.4 72.5 78.3 69.4 29.28 29.33 29.24 32.45 32.60 32.24
9/15/2006 315 356 0 0 6 0 1 6 0 38 40 35 69 97 36 77.6 78.6 76.8 72.8 81.7 67.1 29.38 29.42 29.33 32.60 32.60 32.60
9/16/2006 90 356 0 0 9 0 1 9 0 37 40 36 71 94 41 77.7 78.3 76.8 71.5 80.4 64.9 29.45 29.51 29.42 32.60 32.60 32.60
9/17/2006 315 356 9 0 3 0 0 3 0 36 38 34 83 97 42 77.8 78.3 77.0 70.6 82.0 66.6 29.42 29.48 29.33 32.60 32.60 32.60
9/18/2006 248 351 4 0 5 0 1 5 0 36 37 35 66 94 34 77.5 78.1 77.0 76.4 88.3 67.6 29.33 29.39 29.24 32.60 32.60 32.60
9/19/2006 248 356 16 0 6 0 1 6 0 36 38 35 73 96 40 77.6 78.1 76.5 78.2 91.4 71.1 29.19 29.27 29.12 32.61 32.68 32.60
9/20/2006 315 356 0 0 6 0 1 6 0 36 38 34 53 82 32 77.5 78.3 76.8 67.1 74.5 57.6 29.28 29.42 29.18 32.68 32.68 32.68
9/21/2006 90 356 2 0 6 0 1 6 0 36 37 34 54 80 32 77.6 78.3 77.0 61.0 71.1 50.7 29.49 29.54 29.42 32.68 32.68 32.68
9/22/2006 202 351 9 0 6 0 1 6 0 37 39 35 64 91 39 77.7 78.4 77.0 68.4 81.7 56.7 29.54 29.60 29.48 32.68 32.68 32.68
9/23/2006 248 347 13 0 7 0 2 7 0 36 37 35 72 97 45 78.1 78.8 77.5 78.5 88.7 69.3 29.43 29.51 29.36 32.68 32.68 32.68
9/24/2006 248 351 22 0 11 0 4 11 0 36 39 34 72 92 44 78.3 79.2 77.5 80.9 91.0 74.1 29.29 29.39 29.21 32.73 32.80 32.68
9/25/2006 315 356 0 0 11 0 1 11 0 34 37 34 66 94 33 78.5 79.2 78.1 71.0 79.3 63.7 29.33 29.42 29.24 32.83 32.83 32.80
9/26/2006 68 356 0 0 6 0 1 6 0 35 37 33 60 94 27 78.2 79.0 77.5 66.7 76.6 57.0 29.43 29.48 29.39 32.83 32.83 32.83
9/27/2006 248 356 0 0 4 0 1 4 0 35 36 33 58 90 27 78.3 79.0 77.5 67.5 78.6 56.3 29.37 29.45 29.33 32.83 32.83 32.83
9/28/2006 225 356 0 0 16 0 4 16 0 35 36 33 62 97 33 78.5 79.0 77.9 71.1 84.2 62.2 29.24 29.33 29.12 32.89 33.31 32.83
9/29/2006 315 356 0 0 6 0 1 6 0 34 36 33 66 97 32 78.4 79.2 77.7 62.9 71.1 55.2 29.33 29.45 29.21 33.31 33.31 33.31
9/30/2006 248 322 48 0 6 0 1 6 0 37 39 34 65 94 32 78.2 79.0 77.2 63.4 76.1 52.9 29.47 29.54 29.45 33.31 33.31 33.31
10/1/2006 315 356 0 0 6 0 1 6 0 36 38 33 59 85 29 78.1 78.8 77.5 68.0 78.3 60.8 29.46 29.54 29.42 33.31 33.31 33.31
10/2/2006 90 356 0 0 6 0 1 6 0 35 37 33 60 92 28 77.9 79.0 77.2 66.2 77.0 57.6 29.63 29.68 29.54 33.31 33.31 33.31
10/3/2006 248 356 3 0 5 0 1 5 0 35 37 33 60 88 30 77.6 78.4 76.3 67.3 80.8 55.6 29.63 29.68 29.60 33.31 33.31 33.31
10/4/2006 248 345 5 0 7 0 1 7 0 36 37 34 58 88 32 77.1 77.7 76.5 71.5 84.2 60.4 29.55 29.60 29.48 33.31 33.31 33.31
10/5/2006 90 356 0 0 6 0 0 6 0 35 37 34 64 88 34 77.2 77.9 76.5 74.3 87.4 64.6 29.45 29.51 29.39 33.31 33.31 33.31
10/6/2006 315 356 0 1 16 0 6 16 0 35 37 34 88 97 77 77.5 78.1 76.6 65.2 72.9 55.4 29.44 29.51 29.36 33.54 33.70 33.31
10/7/2006 315 356 0 0 11 0 5 11 0 40 43 37 93 97 78 76.1 77.4 75.2 59.0 64.0 53.6 29.48 29.54 29.45 33.72 33.98 33.70
10/8/2006 68 356 0 3 17 0 9 17 0 44 45 42 94 97 81 76.9 77.7 76.3 66.3 68.9 63.1 29.56 29.62 29.51 34.14 34.17 33.98
10/9/2006 90 356 0 0 11 0 3 11 0 44 46 41 82 97 56 76.8 77.5 76.1 67.0 75.4 61.9 29.49 29.57 29.45 34.17 34.17 34.17
10/10/2006 90 356 0 0 3 0 0 3 0 41 44 37 69 97 31 76.8 77.5 75.9 69.3 77.0 62.8 29.38 29.45 29.30 34.17 34.17 34.17
10/11/2006 0 289 20 0 0 0 0 0 0 41 42 39 76 93 44 76.8 77.4 76.1 67.0 75.4 60.8 29.21 29.30 29.09 34.17 34.17 34.17
